U11 Girls Blue
| Team | W | L | T | Pts | GF | GA | GD |
| South Coast | 7 | 0 | 2 | 23 | 37 | 5 | 32 |
| CRU | 7 | 2 | 0 | 21 | 17 | 11 | 6 |
| Blackhawks | 6 | 1 | 2 | 20 | 21 | 3 | 18 |
| Nova | 5 | 3 | 1 | 16 | 14 | 16 | -2 |
| Lusitana | 2 | 4 | 2 | 8 | 7 | 15 | -8 |
| Stars of MA | 2 | 4 | 2 | 8 | 6 | 17 | -11 |
| Metro Blk Magic | 1 | 2 | 5 | 8 | 4 | 7 | -3 |
| SAC | 1 | 3 | 4 | 7 | 10 | 15 | -5 |
| Aztecs SC | 1 | 7 | 0 | 3 | 4 | 30 | -26 |
| Pioneers | 0 | 6 | 2 | 2 | 1 | 13 | -12 |
U11 Girls Green
| Team | W | L | T | Pts | GF | GA | GD |
| FC Puma | 7 | 0 | 2 | 23 | 24 | 0 | 24 |
| South Coast - P | 6 | 0 | 2 | 20 | 22 | 1 | 21 |
| Stars of MA | 4 | 1 | 3 | 15 | 14 | 3 | 11 |
| South Coast - V | 4 | 4 | 1 | 13 | 13 | 13 | 0 |
| Nor Easter | 3 | 1 | 4 | 13 | 11 | 5 | 6 |
| Pioneers | 3 | 1 | 3 | 12 | 15 | 2 | 13 |
| SS Select | 2 | 5 | 1 | 7 | 8 | 15 | -7 |
| North Shore | 2 | 5 | 0 | 6 | 12 | 8 | 4 |
| SAC | 1 | 7 | 0 | 3 | 2 | 47 | -45 |
| FC Napoli | 0 | 8 | 0 | 0 | 1 | 52 | -51 |
U11 Girls Red
| Team | W | L | T | Pts | GF | GA | GD |
| Fuller Hamlets | 6 | 1 | 0 | 18 | 28 | 5 | 23 |
| Tri Valley | 5 | 0 | 2 | 17 | 25 | 2 | 23 |
| Stars of MA | 5 | 1 | 1 | 16 | 21 | 4 | 17 |
| South Coast | 4 | 3 | 1 | 13 | 6 | 11 | -5 |
| Nashoba United | 4 | 2 | 1 | 13 | 18 | 6 | 12 |
| Crusaders | 3 | 3 | 2 | 11 | 9 | 13 | -4 |
| Bayside United | 0 | 5 | 3 | 3 | 7 | 32 | -25 |
| Liverpool FC | 0 | 6 | 1 | 1 | 2 | 22 | -20 |
| Boston Blast FC | 0 | 6 | 1 | 1 | 3 | 37 | -34 |
U11 Girls White
| Team | W | L | T | Pts | GF | GA | GD |
| Pioneers | 6 | 2 | 1 | 19 | 23 | 7 | 16 |
| SS Select | 6 | 1 | 1 | 19 | 30 | 3 | 27 |
| Western United | 6 | 1 | 1 | 19 | 18 | 5 | 13 |
| Force | 5 | 0 | 3 | 18 | 22 | 6 | 16 |
| Explosion FC | 4 | 3 | 1 | 13 | 21 | 13 | 8 |
| Greater Boston | 4 | 4 | 0 | 12 | 11 | 15 | -4 |
| Nova | 2 | 4 | 1 | 7 | 2 | 16 | -14 |
| Fuller Hamlets | 2 | 7 | 0 | 6 | 9 | 18 | -9 |
| Central Mass | 1 | 7 | 0 | 3 | 6 | 34 | -28 |
| South Coast | 0 | 7 | 0 | 0 | 1 | 44 | -43 |
U12 Girls Blue Team | W | L | T | Pts | GF | GA | GD |
| South Coast | 8 | 0 | 0 | 24 | 35 | 1 | 34 |
| Fuller Hamlets | 6 | 1 | 2 | 20 | 22 | 8 | 14 |
| Stars of MA | 6 | 2 | 0 | 18 | 25 | 7 | 18 |
| FC Puma | 5 | 1 | 2 | 17 | 10 | 5 | 5 |
| Central Mass | 3 | 3 | 3 | 12 | 10 | 13 | -3 |
| Mission | 3 | 4 | 2 | 11 | 12 | 28 | -16 |
| Inter Bandits | 2 | 5 | 1 | 7 | 8 | 18 | -10 |
| Force | 1 | 5 | 3 | 6 | 7 | 17 | -10 |
| Western United | 1 | 7 | 1 | 4 | 7 | 23 | -16 |
| SUNS | 1 | 8 | 0 | 3 | 10 | 27 | -17 |
U12 Girls Green
| Team | W | L | T | Pts | GF | GA | GD |
| SS Select | 8 | 0 | 1 | 25 | 22 | 2 | 20 |
| Nor Easter | 7 | 1 | 1 | 22 | 26 | 8 | 18 |
| Pioneers | 7 | 2 | 0 | 21 | 30 | 9 | 21 |
| Crusaders | 3 | 3 | 3 | 12 | 13 | 14 | -1 |
| South Coast | 3 | 3 | 3 | 12 | 10 | 13 | -3 |
| Greater Boston | 2 | 1 | 5 | 11 | 15 | 10 | 5 |
| SAC | 2 | 5 | 1 | 7 | 6 | 19 | -13 |
| Western United | 1 | 3 | 4 | 7 | 6 | 10 | -4 |
| Fuller Hamlets | 1 | 8 | 0 | 3 | 4 | 21 | -17 |
| CRU | 0 | 8 | 0 | 0 | 5 | 32 | -27 |
U12 Girls Red
| Team | W | L | T | Pts | GF | GA | GD |
| Tri Valley | 8 | 0 | 1 | 25 | 31 | 3 | 28 |
| Blackhawks | 7 | 2 | 0 | 21 | 25 | 5 | 20 |
| Nova | 6 | 1 | 1 | 19 | 22 | 5 | 17 |
| Aztecs SC | 5 | 1 | 3 | 18 | 22 | 8 | 14 |
| Boston Blast FC | 5 | 2 | 1 | 16 | 22 | 5 | 17 |
| SS Select | 3 | 5 | 1 | 10 | 11 | 21 | -10 |
| South Coast | 2 | 6 | 1 | 7 | 6 | 32 | -26 |
| Crusaders | 1 | 7 | 1 | 4 | 6 | 23 | -17 |
| Soccer City | 1 | 7 | 0 | 3 | 7 | 29 | -22 |
| Nashoba United | 0 | 7 | 1 | 1 | 2 | 31 | -29 |
U12 Girls White
| Team | W | L | T | Pts | GF | GA | GD |
| Stars of MA | 8 | 0 | 1 | 25 | 26 | 2 | 24 |
| North Shore | 6 | 1 | 1 | 19 | 13 | 6 | 7 |
| Mutiny | 6 | 2 | 0 | 18 | 18 | 7 | 11 |
| Metro Blk Magic | 5 | 2 | 2 | 17 | 16 | 5 | 11 |
| Sandwich SC | 5 | 2 | 1 | 16 | 15 | 7 | 8 |
| SS Stingrays | 4 | 4 | 1 | 13 | 12 | 10 | 2 |
| Pride FC | 2 | 6 | 0 | 6 | 4 | 19 | -15 |
| Mass Stingers | 2 | 6 | 0 | 6 | 7 | 22 | -15 |
| Spirit Girls | 1 | 8 | 0 | 3 | 5 | 32 | -27 |
| R.I. Rays | 0 | 9 | 0 | 0 | 0 | 9 | -9 |
U13 Girls 1
| Team | W | L | T | Pts | GF | GA | GD |
| Western United | 5 | 0 | 3 | 18 | 16 | 3 | 13 |
| South Coast | 5 | 2 | 2 | 17 | 13 | 4 | 9 |
| Nova | 4 | 1 | 4 | 16 | 22 | 5 | 17 |
| Stars of MA | 4 | 1 | 3 | 15 | 18 | 8 | 10 |
| Force | 4 | 2 | 2 | 14 | 12 | 9 | 3 |
| SS Select | 2 | 2 | 5 | 11 | 10 | 13 | -3 |
| Pioneers | 2 | 2 | 4 | 10 | 13 | 8 | 5 |
| Fuller Hamlets | 2 | 6 | 1 | 7 | 7 | 23 | -16 |
| Blackhawks | 1 | 6 | 2 | 5 | 10 | 22 | -12 |
| Winchester SC | 1 | 8 | 0 | 3 | 2 | 29 | -27 |
U13 Girls 2
| Team | W | L | T | Pts | GF | GA | GD |
| SUNS | 6 | 2 | 1 | 19 | 17 | 10 | 7 |
| Aztecs SC | 5 | 1 | 3 | 18 | 18 | 10 | 8 |
| Crusaders | 5 | 2 | 2 | 17 | 17 | 5 | 12 |
| FC Puma | 4 | 2 | 2 | 14 | 14 | 8 | 6 |
| CRU | 3 | 3 | 3 | 12 | 7 | 7 | 0 |
| Juvntus Post Rd | 3 | 3 | 3 | 12 | 13 | 15 | -2 |
| South Coast | 2 | 3 | 4 | 10 | 9 | 13 | -4 |
| FC Napoli | 1 | 3 | 4 | 7 | 10 | 14 | -4 |
| Metro Blk Magic | 1 | 6 | 1 | 4 | 6 | 20 | -14 |
| Nova | 0 | 5 | 3 | 3 | 8 | 17 | -9 |
U13 Girls Maple-D Blue
| Team | W | L | T | Pts | GF | GA | GD |
| Bruno United | 8 | 1 | 0 | 24 | 39 | 12 | 27 |
| Inter Bandits | 7 | 1 | 1 | 22 | 21 | 5 | 16 |
| FC Panthers | 6 | 1 | 2 | 20 | 28 | 6 | 22 |
| Berkshire | 6 | 2 | 1 | 19 | 30 | 12 | 18 |
| STS | 5 | 4 | 0 | 15 | 16 | 16 | 0 |
| CRU | 4 | 3 | 2 | 14 | 15 | 14 | 1 |
| Sunfoot SC | 3 | 6 | 0 | 9 | 14 | 24 | -10 |
| Devils United | 2 | 7 | 0 | 6 | 13 | 30 | -17 |
| SS Stingrays | 1 | 8 | 0 | 3 | 11 | 32 | -21 |
| Mission | 0 | 9 | 0 | 0 | 5 | 46 | -41 |
U13 Girls Maple-D Red
| Team | W | L | T | Pts | GF | GA | GD |
| R.I. Rays | 4 | 0 | 1 | 13 | 16 | 2 | 14 |
| SAC | 3 | 0 | 3 | 12 | 14 | 3 | 11 |
| Crusaders | 3 | 1 | 2 | 11 | 10 | 6 | 4 |
| Red Thunder | 2 | 1 | 2 | 8 | 10 | 5 | 5 |
| Mission | 2 | 3 | 0 | 6 | 8 | 11 | -3 |
| Explosion FC | 1 | 5 | 0 | 3 | 2 | 15 | -13 |
| SS Spartans | 0 | 5 | 0 | 0 | 2 | 20 | -18 |
| Mutiny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Juvntus Post Rd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Girls Maple-D White
| Team | W | L | T | Pts | GF | GA | GD |
| Griffins EFC | 5 | 2 | 0 | 15 | 18 | 8 | 10 |
| SS Select | 4 | 1 | 2 | 14 | 17 | 8 | 9 |
| Boston Blast FC | 4 | 2 | 1 | 13 | 5 | 12 | -7 |
| Lusitana | 3 | 2 | 2 | 11 | 9 | 5 | 4 |
| Greater Boston | 2 | 3 | 2 | 8 | 10 | 9 | 1 |
| Merrimack | 2 | 3 | 2 | 8 | 9 | 11 | -2 |
| Central Mass | 1 | 4 | 2 | 5 | 10 | 15 | -5 |
| Soccer City | 1 | 5 | 1 | 4 | 6 | 16 | -10 |
| Crusaders | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U13 Girls Maple-D Green
Team | W | L | T | Pts | GF | GA | GD |
Nor Easter | 8 | 1 | 0 | 24 | 27 | 5 | 22 |
Tri Valley | 7 | 0 | 2 | 23 | 36 | 2 | 34 |
Shooting Stars | 6 | 2 | 1 | 19 | 29 | 12 | 17 |
Spirit Girls | 5 | 1 | 3 | 18 | 22 | 4 | 18 |
NE Soccer School | 3 | 4 | 2 | 11 | 6 | 20 | -14 |
Nashoba United | 3 | 4 | 1 | 10 | 10 | 10 | 0 |
SS Select | 2 | 5 | 2 | 8 | 13 | 31 | -18 |
Mass Stingers | 2 | 6 | 0 | 6 | 11 | 38 | -27 |
Mass Football | 1 | 7 | 1 | 4 | 9 | 23 | -14 |
Mission | 1 | 8 | 0 | 3 | 6 | 34 | -28 |
U14 Girls 1
Team | W | L | T | Pts | GF | GA | GD |
Stars of MA | 7 | 0 | 1 | 22 | 20 | 4 | 16 |
Pioneers | 5 | 2 | 2 | 17 | 16 | 11 | 5 |
Tri Valley | 4 | 1 | 3 | 15 | 14 | 4 | 10 |
Nova | 4 | 3 | 2 | 14 | 11 | 9 | 2 |
SS Select | 3 | 2 | 3 | 12 | 12 | 13 | -1 |
Force | 2 | 1 | 5 | 11 | 22 | 19 | 3 |
Blackhawks | 2 | 4 | 3 | 9 | 13 | 18 | -5 |
Western United | 1 | 5 | 3 | 6 | 5 | 15 | -10 |
SUNS | 1 | 6 | 2 | 5 | 3 | 10 | -7 |
South Coast | 1 | 6 | 2 | 5 | 11 | 24 | -13 |
U14 Girls 2
Team | W | L | T | Pts | GF | GA | GD |
Aztecs SC | 8 | 1 | 0 | 24 | 26 | 8 | 18 |
Southeastern | 5 | 2 | 2 | 17 | 15 | 8 | 7 |
Crusaders | 5 | 2 | 1 | 16 | 17 | 8 | 9 |
Fuller Hamlets | 5 | 2 | 1 | 16 | 17 | 10 | 7 |
FC Puma | 4 | 2 | 3 | 15 | 16 | 8 | 8 |
Mutiny | 3 | 6 | 0 | 9 | 8 | 18 | -10 |
Devils United | 2 | 4 | 3 | 9 | 11 | 16 | -5 |
Greater Boston | 2 | 4 | 3 | 9 | 12 | 18 | -6 |
Soccer City | 1 | 6 | 1 | 4 | 5 | 15 | -10 |
Copa United | 0 | 6 | 2 | 2 | 9 | 28 | -19 |
U14 Girls Maple-D
Team | W | L | T | Pts | GF | GA | GD |
Stars of MA | 5 | 1 | 3 | 18 | 14 | 7 | 7 |
Tidal Wave SC | 5 | 1 | 3 | 18 | 13 | 8 | 5 |
Berkshire | 4 | 2 | 3 | 15 | 16 | 13 | 3 |
Juvntus Post Rd | 4 | 2 | 3 | 15 | 11 | 8 | 3 |
FC Napoli | 3 | 1 | 5 | 14 | 15 | 10 | 5 |
Inter Bandits | 3 | 3 | 3 | 12 | 10 | 6 | 4 |
Nova | 2 | 2 | 5 | 11 | 11 | 8 | 3 |
Boston Blast FC | 2 | 5 | 2 | 8 | 10 | 13 | -3 |
SS Select | 1 | 5 | 3 | 6 | 12 | 23 | -11 |