U11 Boys Blue
| Team | W | L | T | Pts | GF | GA | GD |
| Expos | 8 | 0 | 1 | 25 | 29 | 2 | 27 |
| Crusaders | 6 | 1 | 1 | 19 | 22 | 7 | 15 |
| Boston Blast FC | 5 | 2 | 2 | 17 | 30 | 11 | 19 |
| Western United | 5 | 1 | 2 | 17 | 25 | 7 | 18 |
| Nashoba United | 5 | 4 | 0 | 15 | 20 | 10 | 10 |
| Tri Valley | 4 | 4 | 0 | 12 | 15 | 15 | 0 |
| CRU | 3 | 5 | 0 | 9 | 15 | 15 | 0 |
| World Cup | 2 | 7 | 0 | 6 | 13 | 32 | -19 |
| Freedom FC | 1 | 7 | 0 | 3 | 3 | 49 | -46 |
| North Shore | 0 | 8 | 0 | 0 | 4 | 52 | -48 |
U11 Boys Green
| Team | W | L | T | Pts | GF | GA | GD |
| Greater Boston | 7 | 0 | 1 | 22 | 35 | 5 | 30 |
| FC United | 6 | 1 | 1 | 19 | 32 | 5 | 27 |
| Mass Youth | 6 | 1 | 1 | 19 | 22 | 7 | 15 |
| South Coast | 4 | 2 | 2 | 14 | 20 | 13 | 7 |
| Aztecs SC | 4 | 2 | 2 | 14 | 22 | 18 | 4 |
| SS Select | 1 | 5 | 2 | 5 | 8 | 28 | -20 |
| SAC | 1 | 4 | 2 | 5 | 8 | 16 | -8 |
| Winchester SC | 1 | 4 | 2 | 5 | 9 | 24 | -15 |
| Western United | 1 | 6 | 1 | 4 | 6 | 28 | -22 |
| Central Mass | 0 | 5 | 2 | 2 | 6 | 21 | -15 |
U11 Boys Red
| Team | W | L | T | Pts | GF | GA | GD |
| Bayside United | 8 | 0 | 0 | 24 | 26 | 2 | 24 |
| FC Puma | 7 | 1 | 0 | 21 | 32 | 4 | 28 |
| Freedom FC | 6 | 2 | 0 | 18 | 29 | 9 | 20 |
| Mutiny | 5 | 2 | 1 | 16 | 17 | 4 | 13 |
| Sporting SC | 5 | 2 | 1 | 16 | 15 | 13 | 2 |
| Fuller Hamlets | 5 | 2 | 1 | 16 | 9 | 8 | 1 |
| Juvntus Post Rd | 3 | 4 | 2 | 11 | 7 | 12 | -5 |
| Crusaders | 3 | 6 | 0 | 9 | 7 | 36 | -29 |
| SS Select | 2 | 4 | 2 | 8 | 12 | 21 | -9 |
| Shooting Stars | 2 | 6 | 1 | 7 | 5 | 23 | -18 |
| Appian | 0 | 9 | 0 | 0 | 0 | 9 | -9 |
| SAC | 0 | 8 | 0 | 0 | 0 | 31 | -31 |
U11 Boys White
| Team | W | L | T | Pts | GF | GA | GD |
| North Shore | 9 | 0 | 0 | 27 | 37 | 7 | 30 |
| Pioneers | 6 | 2 | 1 | 19 | 30 | 17 | 13 |
| Inter Bandits | 6 | 2 | 0 | 18 | 26 | 11 | 15 |
| Fuller Hamlets | 5 | 4 | 0 | 15 | 20 | 8 | 12 |
| Duxbury United | 4 | 3 | 2 | 14 | 20 | 10 | 10 |
| Explosion FC | 4 | 3 | 1 | 13 | 19 | 18 | 1 |
| Devils United | 3 | 5 | 0 | 9 | 23 | 20 | 3 |
| Mariner | 1 | 5 | 2 | 5 | 11 | 20 | -9 |
| FC United | 1 | 7 | 0 | 3 | 10 | 52 | -42 |
| Pride FC | 0 | 8 | 0 | 0 | 2 | 58 | -56 |
U12 Boys Blue
| Team | W | L | T | Pts | GF | GA | GD |
| Inter Bandits | 7 | 1 | 0 | 21 | 25 | 2 | 23 |
| Pioneers | 6 | 1 | 1 | 19 | 23 | 11 | 12 |
| Greater Boston | 4 | 3 | 2 | 14 | 15 | 10 | 5 |
| Tornados | 4 | 3 | 2 | 14 | 10 | 13 | -3 |
| FC Puma | 3 | 1 | 5 | 14 | 9 | 9 | 0 |
| Nor Easter | 4 | 4 | 1 | 13 | 12 | 14 | -2 |
| Mutiny | 4 | 3 | 1 | 13 | 12 | 9 | 3 |
| Boston Blast FC | 2 | 6 | 1 | 7 | 10 | 21 | -11 |
| Western United | 2 | 7 | 0 | 6 | 10 | 19 | -9 |
| Fuller Hamlets | 0 | 7 | 1 | 1 | 6 | 25 | -19 |
U12 Boys Green
| Team | W | L | T | Pts | GF | GA | GD |
| SUNS | 8 | 0 | 0 | 24 | 23 | 3 | 20 |
| Freedom FC | 7 | 1 | 0 | 21 | 27 | 4 | 23 |
| North Shore | 5 | 2 | 1 | 16 | 15 | 6 | 9 |
| Central Mass | 5 | 2 | 1 | 16 | 16 | 12 | 4 |
| SS Select | 3 | 5 | 0 | 9 | 13 | 24 | -11 |
| Tri Valley | 2 | 4 | 2 | 8 | 13 | 18 | -5 |
| Force | 2 | 5 | 1 | 7 | 7 | 10 | -3 |
| FC United | 2 | 6 | 0 | 6 | 16 | 25 | -9 |
| Juvntus Post Rd | 2 | 6 | 0 | 6 | 6 | 24 | -18 |
| FC Napoli | 1 | 6 | 1 | 4 | 9 | 22 | -13 |
U12 Boys Red
| Team | W | L | T | Pts | GF | GA | GD |
| FC United | 7 | 0 | 1 | 22 | 28 | 5 | 23 |
| Crusaders | 6 | 2 | 1 | 19 | 34 | 12 | 22 |
| Revere FC | 6 | 2 | 1 | 19 | 23 | 17 | 6 |
| Explosion FC | 5 | 3 | 0 | 15 | 19 | 9 | 10 |
| Aztecs SC | 4 | 2 | 2 | 14 | 20 | 17 | 3 |
| CRU | 3 | 2 | 3 | 12 | 20 | 16 | 4 |
| Lusitana | 2 | 5 | 1 | 7 | 8 | 22 | -14 |
| Inter Bandits | 1 | 6 | 2 | 5 | 9 | 24 | -15 |
| Tidal Wave SC | 1 | 6 | 1 | 4 | 6 | 20 | -14 |
| Freedom FC | 0 | 7 | 2 | 2 | 11 | 42 | -31 |
U12 Boys White
| Team | W | L | T | Pts | GF | GA | GD |
| Marshfield | 5 | 1 | 2 | 17 | 22 | 14 | 8 |
| SSU Blazers | 4 | 2 | 2 | 14 | 18 | 8 | 10 |
| Shooting Stars | 4 | 2 | 1 | 13 | 16 | 8 | 8 |
| Innitou SC | 3 | 0 | 4 | 13 | 14 | 8 | 6 |
| Mass Stingers | 3 | 3 | 1 | 10 | 16 | 15 | 1 |
| Merrimack | 2 | 3 | 3 | 9 | 20 | 18 | 2 |
| Pride FC | 2 | 4 | 1 | 7 | 18 | 17 | 1 |
| SAC | 2 | 4 | 1 | 7 | 5 | 13 | -8 |
| Steel Tigers | 0 | 6 | 1 | 1 | 3 | 32 | -29 |
U13 Boys 1
| Team | W | L | T | Pts | GF | GA | GD |
| Greater Boston | 7 | 1 | 1 | 22 | 28 | 6 | 22 |
| Inter Bandits | 7 | 2 | 0 | 21 | 21 | 9 | 12 |
| Tri Valley | 5 | 2 | 2 | 17 | 21 | 8 | 13 |
| Pioneers | 5 | 3 | 1 | 16 | 16 | 13 | 3 |
| Western Utd-F | 5 | 4 | 0 | 15 | 21 | 13 | 8 |
| Freedom FC | 3 | 4 | 2 | 11 | 13 | 15 | -2 |
| Boston Blast FC | 3 | 5 | 1 | 10 | 13 | 25 | -12 |
| Juvntus Post Rd | 2 | 6 | 1 | 7 | 12 | 23 | -11 |
| FC Puma | 2 | 6 | 1 | 7 | 13 | 30 | -17 |
| Western Utd-M | 1 | 7 | 1 | 4 | 10 | 28 | -18 |
U13 Boys 2
| Team | W | L | T | Pts | GF | GA | GD |
| Crusaders | 7 | 0 | 1 | 22 | 28 | 8 | 20 |
| Explosion FC | 6 | 2 | 1 | 19 | 37 | 12 | 25 |
| North Shore | 5 | 2 | 1 | 16 | 21 | 7 | 14 |
| Shooting Stars | 4 | 1 | 3 | 15 | 18 | 10 | 8 |
| Galway Rovers | 4 | 2 | 2 | 14 | 17 | 16 | 1 |
| SAC | 3 | 3 | 2 | 11 | 17 | 17 | 0 |
| SS Select | 3 | 5 | 1 | 10 | 13 | 28 | -15 |
| Juvntus Post Rd | 1 | 6 | 1 | 4 | 12 | 26 | -14 |
| Mutiny | 1 | 6 | 1 | 4 | 7 | 27 | -20 |
| Mass Stingers | 0 | 7 | 1 | 1 | 9 | 28 | -19 |
U13 Boys Maple-D Blue
| Team | W | L | T | Pts | GF | GA | GD |
| Nashoba United | 7 | 0 | 0 | 21 | 28 | 6 | 22 |
| Bayside United | 5 | 1 | 1 | 16 | 31 | 14 | 17 |
| SUNS | 5 | 2 | 0 | 15 | 27 | 9 | 18 |
| R.I.S.C. | 3 | 2 | 2 | 11 | 21 | 19 | 2 |
| FC United | 3 | 3 | 1 | 10 | 10 | 14 | -4 |
| Inter Bandits | 2 | 5 | 0 | 6 | 11 | 24 | -13 |
| Crusaders | 1 | 6 | 0 | 3 | 13 | 38 | -25 |
| Santa Clara | 0 | 7 | 0 | 0 | 4 | 26 | -22 |
U13 Boys Maple-D Red
| Team | W | L | T | Pts | GF | GA | GD |
| World Cup | 4 | 1 | 1 | 13 | 20 | 6 | 14 |
| Freedom FC | 4 | 1 | 1 | 13 | 20 | 8 | 12 |
| Revere FC | 4 | 2 | 0 | 12 | 17 | 6 | 11 |
| Aztecs SC | 3 | 2 | 1 | 10 | 15 | 6 | 9 |
| SSU Blazers | 3 | 2 | 1 | 10 | 15 | 8 | 7 |
| South Coast | 1 | 5 | 0 | 3 | 4 | 35 | -31 |
| NE Soccer School | 0 | 6 | 0 | 0 | 0 | 32 | -32 |
| Sporting SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
U14 Boys 1
| Team | W | L | T | Pts | GF | GA | GD |
| Western United | 8 | 1 | 0 | 24 | 21 | 5 | 16 |
| Dragons FC | 6 | 2 | 1 | 19 | 27 | 17 | 10 |
| Greater Boston | 6 | 3 | 0 | 18 | 19 | 11 | 8 |
| Freedom FC | 5 | 2 | 2 | 17 | 22 | 13 | 9 |
| Inter Bandits | 5 | 3 | 0 | 15 | 15 | 11 | 4 |
| FC Puma | 4 | 5 | 0 | 12 | 11 | 14 | -3 |
| FC Roma | 3 | 3 | 2 | 11 | 11 | 12 | -1 |
| Boston Blast FC | 2 | 7 | 0 | 6 | 10 | 21 | -11 |
| SUNS | 1 | 7 | 1 | 4 | 8 | 27 | -19 |
| SS Select | 1 | 8 | 0 | 3 | 21 | -13 | 8 |
Team | W | L | T | Pts | GF | GA | GD |
FC United | 6 | 0 | 3 | 21 | 21 | 5 | 16 |
Crusaders | 5 | 1 | 3 | 18 | 20 | 8 | 12 |
Western United | 4 | 1 | 4 | 16 | 17 | 3 | 14 |
Nor Easter | 4 | 2 | 3 | 15 | 17 | 10 | 7 |
Explosion FC | 4 | 3 | 2 | 14 | 24 | 17 | 7 |
SSU Blazers | 4 | 4 | 1 | 13 | 16 | 15 | 1 |
Storm SC | 2 | 1 | 6 | 12 | 15 | 9 | 6 |
Boston Alliance | 2 | 6 | 1 | 7 | 12 | 24 | -12 |
Juvntus Post Rd | 1 | 7 | 1 | 4 | 6 | 17 | -11 |
Inter Bandits | 1 | 8 | 0 | 3 | 1 | 56 | -55 |
U14 Boys Maple-D
Team | W | L | T | Pts | GF | GA | GD |
Pioneers | 6 | 1 | 1 | 19 | 28 | 9 | 19 |
Sporting SC | 6 | 1 | 1 | 19 | 27 | 14 | 13 |
Tri Valley | 5 | 0 | 3 | 18 | 26 | 4 | 22 |
Bayside United | 5 | 1 | 2 | 17 | 27 | 6 | 21 |
Aztecs SC | 4 | 4 | 0 | 12 | 21 | 15 | 6 |
Lusitana | 3 | 3 | 2 | 11 | 17 | 19 | -2 |
Middlesex | 3 | 4 | 1 | 10 | 15 | 15 | 0 |
Crusaders | 2 | 6 | 0 | 6 | 15 | 23 | -8 |
Explosion FC | 1 | 7 | 0 | 3 | 9 | 48 | -39 |
Juvntus Post Rd | 0 | 8 | 0 | 0 | 6 | 54 | -48 |